Are you an installer or reseller? Apply for partner pricing
Sunsynk Powerhub 60kwh

Installer or reseller? Apply for partner pricing
Sunsynk PowerHub 60, a commercial-grade integrated hybrid energy storage and inverter system combining solar, battery, and hybrid inverter technology. IP55 Rated for outdoor environments. Built-in combustible gas & smoke detection, active exhaust and fire alarm systems. Fire supp
Description
Sunsynk PowerHub 60, a commercial-grade integrated hybrid energy storage and inverter system combining solar, battery, and hybrid inverter technology. IP55 Rated for outdoor environments. Built-in combustible gas & smoke detection, active exhaust and fire alarm systems. Fire suppression systems included in some configurations. Wi-Fi remote monitoring support standard. Up to 5 PowerHub 60 units can be paralleled for up to ~300 kW output / ~360 kWh storage for larger installations. (segensolar.co.za)
Specifications
| Model | SS-CS-GE-F60 |
|---|---|
| Type | All-in-one hybrid inverter + energy storage system |
| Nominal Battery Capacity | 61.4 kWh (LiFePO₄) |
| Usable Battery Energy | ~55.29 kWh |
| Battery Module Capacity | 100 Ah |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| System Configuration | Floor-mounted integrated cabinet |
| IP Rating | IP55 (suitable for outdoor use) |
| Cooling | Forced fan cooling |
| Dimensions (H×W×D) | ~894 × 294 × 527 mm |
| Weight | ~1095 kg |
| Warranty | Typically 10 years system warranty |
| Specification | Detail |
| Nominal Battery Energy | 61.4 kWh |
| Usable Energy | 55.29 kWh |
| Max Charge/Discharge Current | ~125 A |
| Battery Type | High-voltage LiFePO₄ |
| Depth of Discharge (DoD) | ~91 % typical |
| Metric | Value |
| Round-Trip Efficiency | ~91 % (ENF Solar) |
| Communication Interfaces | CAN, RS485, remote app/screen monitoring (ENF Solar) |
Related products
- Available on requestPricePrice on request






































