Are you an installer or reseller? Apply for partner pricing
Hubble 5.1kwh Lithium Battery AM5 Plus

Installer or reseller? Apply for partner pricing
HUBBLE BATTERY - Introducing the Hubble Lithium AM2 5.5kWh 51V Battery - the embodiment of power, reliability, and sustainability for your residential energy needs. Engineered to perfection, this low-voltage lithium battery is your key to unlocking a world of possibilities in off
Description
HUBBLE BATTERY - Introducing the Hubble Lithium AM2 5.5kWh 51V Battery - the embodiment of power, reliability, and sustainability for your residential energy needs. Engineered to perfection, this low-voltage lithium battery is your key to unlocking a world of possibilities in off-grid living, backup energy solutions, and self-consumption systems. Key Features: The Hubble Lithium AM2 is not just a battery; it's a gateway to energy self-sufficiency and a cleaner, greener future. With its robust performance, flexible installation options, and trusted compatibility, this lithium battery is your ticket to a reliable and sustainable energy solution for your home. Embrace a brighter and more sustainable tomorrow with the Hubble Lithium AM2 5.5kWh 51V Battery. It's time to power your home with efficiency and responsibility. Experience energy in a whole new light with Hubble Lithium.
Specifications
| - Amplify Your Energy | The Hubble Lithium AM2 is capable of paralleling up to 15 units in a single string, resulting in an impressive total storage capacity of 82.5kWh. This means more power and more independence for your home. |
|---|---|
| - Exceptional Power Delivery | As a 1C battery, it provides a continuous charge/discharge power of 5.5kW, ensuring your energy needs are met consistently and efficiently. |
| - Compatibility You Can Trust | It's designed to work seamlessly with leading inverter brands like Victron, Kodak, and Sunsynk, giving you the freedom to choose the equipment that suits your unique energy setup. |
| - Built to Last | With a 10-year warranty and a remarkable 15-year design life for the battery cells, the Hubble Lithium AM2 ensures that your investment stands the test of time. |
| - Installation Flexibility | You have the freedom to choose how you install it – whether you prefer it wall-mounted or rack-mounted, this battery adapts to your requirements. |
| - Stay in Control | Remote monitoring is a breeze with the optional Hubble device, allowing you to keep an eye on your energy system's performance from anywhere. |
| - Built for Convenience | Heavy-duty side handles make handling and wall mounting a straightforward and stress-free process. |
| - Weight | 42 kg |
| - Battery Type | Lithium Ion |
| - Nominal Energy | 5520 Wh |
| - Depth of Discharge | 100.00% |
| - Continuous Discharge Rate (Normal Use) | 5500 W |
| - Maximum Discharge Rate (5 Minutes) | 5500 W |
| - Surge Discharge Rate (15 Seconds) | 6000 W |
| - Maximum Charge Rate (5 Minutes) | 5500 W |
Related products
- Available on requestPricePrice on request






































