Are you an installer or reseller? Apply for partner pricing
Deye 10.6kwh Lithium Battery

Installer or reseller? Apply for partner pricing
Deye's NEW RW-F10.6 battery is a state-of-the-art Lithium Iron Phosphate (LFP) battery designed for safe, high-performance, and flexible energy storage solutions. This cobalt-free battery offers a long lifespan, high energy density, and a low voltage safety connection, making it
Description
Deye's NEW RW-F10.6 battery is a state-of-the-art Lithium Iron Phosphate (LFP) battery designed for safe, high-performance, and flexible energy storage solutions. This cobalt-free battery offers a long lifespan, high energy density, and a low voltage safety connection, making it an ideal choice for both residential and commercial applications. The Deye RW-F10.6 LFP battery is the perfect solution for those seeking a reliable, high-performance, and flexible energy storage system. Its modular design and wide range of applications make it suitable for both residential and commercial use, while its commitment to safety and eco-friendliness ensures peace of mind for years to come
Specifications
| - Safety | The RW-F10.6 utilizes LFP chemistry, ensuring a safer battery that is non-toxic and pollution-free. |
|---|---|
| - High Performance | With a maximum support of 1C charge and 1.2C discharge, this battery can deliver up to 6000 cycles at 90% DOD. |
| - Reliability | The built-in Intelligent BMS provides complete protection, while natural cooling and a wide temperature range (-20°C to 55°C) ensure optimal performance in various conditions. |
| - Flexibility | The modular design allows for easy expansion, with a maximum of 32 units in parallel, providing up to 340 kWh of capacity. |
| - Convenience | The battery modules feature auto-networking (no DIP switch code), easy maintenance, and support for Deye remote monitoring and upgrades. |
| - Eco-Friendly | Constructed with environmental protection materials, the RW-F10.6 is non-toxic and pollution-free. |
| - Versatile Installation | The flat design allows for both wall-mounted (with Wall Bracket) and floor-standing (with removable base) installations, saving valuable space. |
| - Battery Chemistry | LiFePO4 |
| - Capacity | 208 Ah |
| - Nominal Voltage | 51.2 V |
| - Nominal Energy | 10.64 kWh |
| - Usable Energy | 9.58 kWh |
| - Dimensions | 600 x 750 x 200 mm (without hanging board) |
| - Weight | Approximately 99 kg |
| - IP Rating | IP20 |
| - Cycle Life | ≥ 6000 (25°C ± 2°C, 0.5C/1C, 90% DOD, 70% EOL) |
Related products
- Available on requestPricePrice on request






































